
Compact CO2 systems for small cooling capacities
The [CF] NANO2 series was designed for applications with low cooling capacity – ideal for gastronomy, hotels, and retail.
- Redundancy through compound design
- Flexible Installation – lndoor & Outdoor
- Designed for minimal partial loads
- Carel, Danfoss, or Wurm control technology
- Active oil management
- Compact construction
- Suitable for cold rooms under 1.5 kW
- Maintenance-friendly
Why [CF] NANO₂?
The robust system for minimal partial load is often underestimated
When designing refrigeration systems, the focus is often on maximum cooling capacity – although this is only actually needed for a few hours a year. Most of the time, the system operates in partial load, which is often neglected in planning and poses technical challenges, especially for CO₂ systems in the lower performance range.
Planning for minimal cooling load is crucial
Therefore, the following aspects should be considered already in the project planning phase:
- Cold room operation in partial load: Which cold rooms could run individually?
- Real minimum cooling load: Lowest expected utilization.
- Low-load periods: Times with low demand (e.g., at night, outside of use).
- Influence of outside temperature: Higher partial load capacity at cool outside temperatures.
System design makes the difference
In the lower performance range, partial load is often not considered – typically, plug & play units with single-compressor design are used here. However, due to their design, these are only suitable to a limited extent for the challenges of partial load operation. The compound design of the [CF] NANO2, on the other hand, enables:
- a significantly lower partial load with the same maximum capacity
- increased operational reliability through multiple compressors
Active oil management for maximum safety
- If the minimum partial load is not safely dissipated, the compressors cycle. The consequences: high wear, oil carry-over, and oil deficiency – a common cause of failure in plug & play units in systems with low partial load.
- The [CF] NANO₂ protects itself: Active oil management detects oil deficiency early, automatically switches off the compressor, and ensures optimal oil filling – for continuous operational reliability.

Installation through
standard door dimensions
Performance range
from
3…10kW*
Technical data
| Type | [CF] NANO₂[2×0] 2×0[7]X[Do]1V14 | [CF] NANO₂[2×0] 3×0[13]X[Do]1V14 | [CF] NANO₂[2×0] 5×0[18]X[Do]1V14 | [CF] NANO₂[3×0] 4×0[11]X[Do]1V14 | [CF] NANO₂[3×0] 5×0[21]X[Do]1V14 | [CF] NANO₂[3×0] 7×0[25]X[Do]1V14 |
|---|---|---|---|---|---|---|
| Order No. Carel | 182-2110 | 182-2111 | 182-2112 | 182-2120 | 182-2121 | 182-2122 |
| Order No. Danfoss | 182-2130 | 182-2131 | 182-2132 | 182-2140 | 182-2141 | 182-2142 |
| Min. capacyity | 1.40 kW | 1.84 kW | 3.31 kW | 1.40 kW | 2.49 kW | 3.31 kW |
| Max. capacity | 2.94 kW | 4.56 kW | 6.96 kW | 5.07 kW | 7.73 kW | 10.09 kW |
| Gas cooler capacity | 5.03 kW | 7.95 kW | 11.96 kW | 8.57 kW | 13.31 kW | 17.13 kW |
| Number of compressors | 2 | 2 | 2 | 3 | 3 | 3 |
| receiver volume | 14 l | 14 l | 14 l | 14 l | 14 l | 14 l |
| discharge line connection | ⅜” | ⅜” | ⅜” | ¾” | ¾” | ¾” |
| Gas cooler return line | ⅜” | ⅜” | ⅜” | ¾” | ¾” | ¾” |
| Liquid line | ⅜” | ⅜” | ⅜” | ¾” | ¾” | ¾” |
| Suction line | ⅜” | ⅜” | ⅜” | ¾” | ¾” | ¾” |
| PS HP | 120 bar | 120 bar | 120 bar | 120 bar | 120 bar | 120 bar |
| PS MP | 90 bar | 90 bar | 90 bar | 90 bar | 90 bar | 90 bar |
| PS NP | 90 bar | 90 bar | 90 bar | 90 bar | 90 bar | 90 bar |
| Sound pressure level at 10 m | 33.5 dB(A) | 34.5 dB(A) | 36 dB(A) | 35.6 dB(A) | 36.8 dB(A) | 37.8 dB(A) |
| Max. operating current | 6.3 A | 8.3 A | 14.3 A | 10.7 A | 14.8 A | 20.3 A |
| weight | 354 kg | 360 kg | 363 kg | 404 kg | 412 kg | 415 kg |
| Gas cooler type | GW30E213AF001 | GW30E213AF001 | GP45C114BF001 | GW30E213AF001 | GP45C114BF001 | GP45C114BF001 |
| Order No.. | 185-1088 | 185-1088 | 185-1089 | 185-1088 | 185-1089 | 185-1089 |
| Air discharge direction | horizontal | horizontal | horizontal & vertical | horizontal | horizontal & vertical | horizontal & vertical |
| Sound pressure level at 10 m | 40 dB(A) | 40 dB(A) | 42 dB(A) | 40 dB(A) | 42 dB(A) | 42 dB(A) |
| Connections (inch) | Ø ¾ K65 | Ø ¾ K65 | Ø ¾ K65 | Ø ¾ K65 | Ø ¾ K65 | Ø ¾ K65 |
| Length x width x height | 1152 × 316 × 533 | 1152 × 316 × 533 | 981 × 646 × 753 | 1152 × 316 × 533 | 981 × 646 × 753 | 981 × 646 × 753 |
| Weight | 28 kg | 28 kg | 63 kg | 28 kg | 63 kg | 63 kg |
* The capacity is calculated at: t0 -10 °C, GKaus 38 °C and 93 bar
** incl. control cabinet
***without pipe outlets
Scope of delivery
- 2 to 3 MT compressors (transcritical)
- Capacity control of the MT lead compressor via VFD
- Active oil management
- Receiver (14 l)
- Service and shut-off valves on all service-relevant pipe sections
- Pressure and temperature sensors matched to the respective control manufacturer
- high-quality insulation with Armacell AF
- All pipe outlets (CuFe2P) are routed to the rear.
- Pressure-resistant design (HD= PS120, all others PS90)
- fully welded base plate including vibration dampers
- Control cabinet, assembled, wired, and pre-programmed
Options
- Housing for indoor and outdoor installation without sound insulation, supplied loose
- Heat recovery with 3-way valve, supplied loose
- Filter drier, supplied loose
- Gas cooler, supplied loose
Control & control cabinet
- Carel μRack CO2, Danfoss AK-PC 572A, Wurm DCO2-BL (on request)
- Main switch
- Control transformer
- Power supply for closing the HP and MP valves in the event of power failure
Dimensional drawing